<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danny Gokey American Idol - Danny Gokey Fan Site - video, news, photos, pictures, forum, gallery, facebook, myspace</title>
	<atom:link href="http://iheartdannygokey.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://iheartdannygokey.com</link>
	<description>I &#60;3 Danny Gokey</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:25:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good Morning, Gokey Fans! 3/11 Discussion</title>
		<link>http://iheartdannygokey.com/index.php/2010/03/11/good-morning-gokey-fans-311-discussion/</link>
		<comments>http://iheartdannygokey.com/index.php/2010/03/11/good-morning-gokey-fans-311-discussion/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:21:32 +0000</pubDate>
		<dc:creator>Owlki</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://iheartdannygokey.com/?p=9197</guid>
		<description><![CDATA[SCROLL DOWN FOR THE LATEST! THIS IS A STICKY POST!

Good   Morning!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff0000;">SCROLL DOWN FOR THE LATEST! THIS IS A STICKY POST!</span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://media.jsonline.com/images/600*400/gokey-13.jpg" alt="" width="420" height="280" /></p>
<p style="text-align: center;"><em>Good   Morning!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iheartdannygokey.com/index.php/2010/03/11/good-morning-gokey-fans-311-discussion/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Video: Danny Gokey at Best Buy (Orland Park, IL)</title>
		<link>http://iheartdannygokey.com/index.php/2010/03/11/video-danny-gokey-at-best-buy-orland-park-il-2/</link>
		<comments>http://iheartdannygokey.com/index.php/2010/03/11/video-danny-gokey-at-best-buy-orland-park-il-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:34:53 +0000</pubDate>
		<dc:creator>Owlki</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://iheartdannygokey.com/?p=9193</guid>
		<description><![CDATA[Be Somebody

Thanks to Doglvr4evr.
]]></description>
			<content:encoded><![CDATA[<p><strong>Be Somebody</strong><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/E6h66IemSLI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/E6h66IemSLI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><em>Thanks to <a href="http://www.youtube.com/user/Doglvr4evr">Doglvr4evr</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iheartdannygokey.com/index.php/2010/03/11/video-danny-gokey-at-best-buy-orland-park-il-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concert: Sugarland and Danny Gokey on June 12 (Scranton, PA)</title>
		<link>http://iheartdannygokey.com/index.php/2010/03/11/concert-sugarland-and-danny-gokey-on-june-12-scranton-pa/</link>
		<comments>http://iheartdannygokey.com/index.php/2010/03/11/concert-sugarland-and-danny-gokey-on-june-12-scranton-pa/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:18:25 +0000</pubDate>
		<dc:creator>Owlki</dc:creator>
				<category><![CDATA[Concert]]></category>

		<guid isPermaLink="false">http://iheartdannygokey.com/?p=9190</guid>
		<description><![CDATA[Sugarland &#8211; The Incredible Machine Tour with Luke Bryan and Danny Gokey
Saturday, June 12 7:30p
at Toyota Pavilion at Montage Mountain, Scranton, PA
Price: $32.25 &#8211; $57.00
Tickets on Sale: Mar 12, 2010 through Ticketmaster.
via: http://calendar.timesleader.com/scranton-pa/events/show/105365065-sugarland-the-incredible-machine-tour-with-luke-bryan-and-danny-gokey

Thanks, Steph!
]]></description>
			<content:encoded><![CDATA[<p><strong>Sugarland &#8211; The Incredible Machine Tour with Luke Bryan and Danny Gokey</strong><br />
Saturday, June 12 7:30p<br />
at Toyota Pavilion at Montage Mountain, Scranton, PA</p>
<p>Price: $32.25 &#8211; $57.00</p>
<p>Tickets on Sale: Mar 12, 2010 through Ticketmaster.</p>
<p>via: <a href="http://calendar.timesleader.com/scranton-pa/events/show/105365065-sugarland-the-incredible-machine-tour-with-luke-bryan-and-danny-gokey">http://calendar.timesleader.com/scranton-pa/events/show/105365065-sugarland-the-incredible-machine-tour-with-luke-bryan-and-danny-gokey</a><br />
<em><br />
Thanks, Steph!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iheartdannygokey.com/index.php/2010/03/11/concert-sugarland-and-danny-gokey-on-june-12-scranton-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roughstock: Blake Shelton Leads Slate of New Releases to Album Sales Chart</title>
		<link>http://iheartdannygokey.com/index.php/2010/03/11/roughstock-blake-shelton-leads-slate-of-new-releases-to-album-sales-chart/</link>
		<comments>http://iheartdannygokey.com/index.php/2010/03/11/roughstock-blake-shelton-leads-slate-of-new-releases-to-album-sales-chart/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:12:00 +0000</pubDate>
		<dc:creator>Owlki</dc:creator>
				<category><![CDATA[Album]]></category>

		<guid isPermaLink="false">http://iheartdannygokey.com/?p=9188</guid>
		<description><![CDATA[By: Matt Bjorke
&#8230;
Danny Gokey was third. And even though he moved over 65,000 albums, his album was sold-out virtually everywhere which leads one to believe had there been more copies of My Best Days out in the market, he may have debuted higher than Blake Shelton and possibly would’ve passed Sade for the second slot [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>By: Matt Bjorke</p>
<p>&#8230;<br />
Danny Gokey was third. And even though he moved over 65,000 albums, his album was sold-out virtually everywhere which leads one to believe had there been more copies of My Best Days out in the market, he may have debuted higher than Blake Shelton and possibly would’ve passed Sade for the second slot on the Nielsen SoundScan Hot 200 charts.  Gokey also managed to score the second highest Hot 200 debut, behind only Adam Lambert but ahead of winner Kris Allen and Alison Iraheta.</p></blockquote>
<p>Read the full article: <a href="http://www.roughstock.com/blog/blake-shelton-leads-slate-of-new-releases-to-album-sales-chart/">http://www.roughstock.com/blog/blake-shelton-leads-slate-of-new-releases-to-album-sales-chart/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iheartdannygokey.com/index.php/2010/03/11/roughstock-blake-shelton-leads-slate-of-new-releases-to-album-sales-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard.com: Danny Gokey&#8217;s &#8216;Days&#8217; Starts Strong</title>
		<link>http://iheartdannygokey.com/index.php/2010/03/11/billboard-com-danny-gokeys-days-starts-strong/</link>
		<comments>http://iheartdannygokey.com/index.php/2010/03/11/billboard-com-danny-gokeys-days-starts-strong/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:21:58 +0000</pubDate>
		<dc:creator>Owlki</dc:creator>
				<category><![CDATA[Album]]></category>

		<guid isPermaLink="false">http://iheartdannygokey.com/?p=9184</guid>
		<description><![CDATA[Season eight American Idol finalist Danny Gokey claims the best first-week sales showing on Country Albums by a rookie male country act in 18 years, and the best opening week digital sum for any country newcomer, as &#8220;My Best Days&#8221; opens at No. 3 on the chart with 65,000 copies sold, according to Nielsen SoundScan. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Season eight American Idol finalist Danny Gokey claims the best first-week sales showing on Country Albums by a rookie male country act in 18 years, and the best opening week digital sum for any country newcomer, as &#8220;My Best Days&#8221; opens at No. 3 on the chart with 65,000 copies sold, according to Nielsen SoundScan. The album also opens at No. 4 on The Billboard 200.</p>
<p>Gokey&#8217;s start is the best debut for a male country solo artist since Billy Ray Cyrus&#8217; &#8220;Some Gave All&#8221; blew in with 90,000 copies in June 1992, and bests fellow &#8220;Idol&#8221; alum Bucky Covington&#8217;s May 2007 self-titled debut, which started with 61,000 units.</p>
<p>Gokey&#8217;s digital tally is 19,000, and inks a new benchmark for first-week digital sales by a new country artist, previously set when Gloriana&#8217;s self-titled debut album sold 9,000 downloads last summer.</p>
<p>The title track from &#8220;Days&#8221; jumps s 31-29 in its 13th week on Country Songs and debuts at No. 63 (27,000 copies) on the Digital Songs chart.</p>
<p>Gokey performed &#8220;Days&#8221; on &#8220;American Idol&#8221; March 4, and is scheduled for a pair of  March 13-14 <em>[sic]*</em> guest appearances on the WSM Grand Ole Opry, which airs at 9:00 PM (EST) both nights on Sirius XM satellite radio&#8217;s &#8220;The Roadhouse.</p></blockquote>
<p><em>*<strong> iheartdannygokey.com correction:</strong>Danny will perform twice on March 13, 8-8:30 PM slot and 10:30-11 PM slot. There&#8217;s no Opry show on March 14.</em></p>
<p>via: <a href="http://www.billboard.com/news/danny-gokey-s-days-starts-strong-1004074334.story#/news/danny-gokey-s-days-starts-strong-1004074334.story">Billboard.com: Danny Gokey&#8217;s &#8216;Days&#8217; Starts Strong</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iheartdannygokey.com/index.php/2010/03/11/billboard-com-danny-gokeys-days-starts-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerezHilton.com: A Surprise Hit!</title>
		<link>http://iheartdannygokey.com/index.php/2010/03/10/perezhilton-com-a-surprise-hit/</link>
		<comments>http://iheartdannygokey.com/index.php/2010/03/10/perezhilton-com-a-surprise-hit/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:31:00 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Danny Gokey]]></category>

		<guid isPermaLink="false">http://iheartdannygokey.com/?p=9181</guid>
		<description><![CDATA[Danny on Perez?  Didn&#8217;t see that one coming! 
Who says you need to win American Idol to get big?! (Really all you need is to appeal to middle America!)
Season 8 American Idol contestant Danny Gokey released his new album last week and already it is soaring up the music charts. He has sold over 65,000 [...]]]></description>
			<content:encoded><![CDATA[<p><em>Danny on Perez?  Didn&#8217;t see that one coming! </em></p>
<blockquote><p>Who says you need to win American Idol to get big?! (Really all you need is to appeal to middle America!)</p>
<p>Season 8 American Idol contestant Danny Gokey released his new album last week and already it is soaring up the music charts. He has sold over 65,000 copies of his CD, My Best Days, which has landed him at the #4 spot on the Billboard 200 and #3 country album-sales chart.</p>
<p>Crazy!</p>
<p>Somewhere out there, Kris Allen and Adam Lambert are asking themselves, &#8220;WHY?!&#8221;</p></blockquote>
<p>via <a href="http://perezhilton.com/2010-03-10-a-surprise-hit"> A Surprise Hit! | PerezHilton.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iheartdannygokey.com/index.php/2010/03/10/perezhilton-com-a-surprise-hit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DannyGokey.com: Danny Makes Chart History with Debut Album!</title>
		<link>http://iheartdannygokey.com/index.php/2010/03/10/dannygokey-com-danny-makes-chart-history-with-debut-album/</link>
		<comments>http://iheartdannygokey.com/index.php/2010/03/10/dannygokey-com-danny-makes-chart-history-with-debut-album/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:05:13 +0000</pubDate>
		<dc:creator>Owlki</dc:creator>
				<category><![CDATA[Album]]></category>

		<guid isPermaLink="false">http://iheartdannygokey.com/?p=9178</guid>
		<description><![CDATA[We don&#8217;t normally post industry news like this but with all the great things happening we wanted to share with all the people that made it possible. Congratulations to Danny on a job well done!
Danny Gokey Achieves Best First-Week Album Sales by a Debut Country Male in 18 Years!
My Best Days Makes History with Highest [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We don&#8217;t normally post industry news like this but with all the great things happening we wanted to share with all the people that made it possible. Congratulations to Danny on a job well done!</p>
<p>Danny Gokey Achieves Best First-Week Album Sales by a Debut Country Male in 18 Years!</p>
<p>My Best Days Makes History with Highest First-Week Digital Sales by a Debut Country Act.</p>
<p>Gokey Returns to the Grand Ole Opry This Weekend.</p>
<p>Danny Gokey powers his way into the chart record books this week, as his March 2 debut album, My Best Days, brought out the fans, with first-week sales of more than 65,000 copies, according to Nielsen SoundScan. The accomplishment nets Gokey the best opening-week sales by a debut country male since 1992.</p>
<p>The soaring success of My Best Days includes a sizzling digital album tally in excess of 19,000 downloads, according to Nielsen SoundScan, earning Danny a #1 berth in chart history with the best first-week digital album sales ever recorded by a debut country act.</p>
<p>The album’s total sales also earn My Best Days this week’s highest chart entry by a debut artist, landing at #3 on Billboard’s Top Country Albums chart and #4 on the all-genre Billboard 200.</p>
<p>After crossing the country with an event-packed release week filled with in-store appearances, concerts, radio visits, and television – including a Thursday return to American Idol to sing his hit, “My Best Days Are Ahead of Me” – Gokey will be in Nashville this weekend for a March 13 performance on the Grand Ole Opry. Gokey made his Opry debut earlier this year and will play both Opry shows this Saturday, in addition to meeting fans at a CD signing from 5:30 PM – 6:30 PM at The Opry Shop.</p></blockquote>
<p>via: <a href="http://www.dannygokey.com/news/danny-makes-chart-history-debut-album">http://www.dannygokey.com/news/danny-makes-chart-history-debut-album</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iheartdannygokey.com/index.php/2010/03/10/dannygokey-com-danny-makes-chart-history-with-debut-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today: Idol track sales: Kris Allen passes a million; Danny Gokey, John Legend see huge gains</title>
		<link>http://iheartdannygokey.com/index.php/2010/03/10/usa-today-idol-track-sales-kris-allen-passes-a-million-danny-gokey-john-legend-see-huge-gains/</link>
		<comments>http://iheartdannygokey.com/index.php/2010/03/10/usa-today-idol-track-sales-kris-allen-passes-a-million-danny-gokey-john-legend-see-huge-gains/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:36:11 +0000</pubDate>
		<dc:creator>Owlki</dc:creator>
				<category><![CDATA[Album]]></category>

		<guid isPermaLink="false">http://iheartdannygokey.com/?p=9175</guid>
		<description><![CDATA[Kris Allen easily passes the million mark this week with Live Like You&#8217;re Dying. Selling more than 57,000 downloads, it comes in at No. 22 on Nielsen SoundScan&#8217;s Top Digital Tracks chart. Adam Lambert comes in at No. 23, selling almost 54,000 copies of Whataya Want From Me.
Danny Gokey&#8217;s American Idol performance paid big dividends [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Kris Allen easily passes the million mark this week with Live Like You&#8217;re Dying. Selling more than 57,000 downloads, it comes in at No. 22 on Nielsen SoundScan&#8217;s Top Digital Tracks chart. Adam Lambert comes in at No. 23, selling almost 54,000 copies of Whataya Want From Me.</p>
<p>Danny Gokey&#8217;s American Idol performance paid big dividends for My Best Days Are Ahead of Me. The track&#8217;s week-over-week sales increased 1,270 percent, the 28,000 downloads it sold last week nearly half its cumulative total.</p></blockquote>
<p>Read the full article: <a href="http://content.usatoday.com/communities/idolchatter/post/2010/03/idol-track-sales-danny-gokey-john-legend-see-huge-gains-kris-allen-passes-a-million/1">USA Today: Idol track sales: Kris Allen passes a million; Danny Gokey, John Legend see huge gains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iheartdannygokey.com/index.php/2010/03/10/usa-today-idol-track-sales-kris-allen-passes-a-million-danny-gokey-john-legend-see-huge-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Stone: Danny Gokey Debuts at #4</title>
		<link>http://iheartdannygokey.com/index.php/2010/03/10/rolling-stone-danny-gokey-debuts-at-4/</link>
		<comments>http://iheartdannygokey.com/index.php/2010/03/10/rolling-stone-danny-gokey-debuts-at-4/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:35:15 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Album]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iheartdannygokey.com/?p=9173</guid>
		<description><![CDATA[The Big News: After spending the last three weeks at Number Two, Lady Antebellum’s Need You Now recaptured the top spot from Sade’s Soldier of Love in its sixth week on the Billboard 200, selling 126,000 copies to push past the platinum mark. After a three-week reign, Soldier of Love settled into Number Two with [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Big News: After spending the last three weeks at Number Two, Lady Antebellum’s Need You Now recaptured the top spot from Sade’s Soldier of Love in its sixth week on the Billboard 200, selling 126,000 copies to push past the platinum mark. After a three-week reign, Soldier of Love settled into Number Two with 79,000 copies sold. Below the resilient Top Two, four debuts lined up in Number Three through Six: Blake Shelton’s Hillbilly Bone, American Idol finalist <strong>Danny Gokey’s My Best Days</strong>, the Almost Alice soundtrack inspired by Tim Burton’s new movie and Lifehouse’s Smoke &amp; Mirrors.</p>
<p><strong>Gokey’s Number Four debut marks the second-best Idol opening week by a Season Eight contestant</strong>. Adam Lambert’s For Your Entertainment opened at Number Three in November 2009, though Lambert’s debut week sales of 198,000 far exceeded the 65,000 Gokey sold. Gokey did out-chart Kris Allen’s self-titled post-Idol (at Number 11 in November) and Allison Iraheta’s Just Like You, which peaked at 35.</p></blockquote>
<p>via <a href="http://www.rollingstone.com/rockdaily/index.php/2010/03/10/on-the-charts-lady-antebellum-retake-number-one-from-sade/"> On the Charts: Lady Antebellum Retake Number One From Sade : Rolling Stone : Rock and Roll Daily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iheartdannygokey.com/index.php/2010/03/10/rolling-stone-danny-gokey-debuts-at-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today: Danny Gokey&#8217;s &#8216;My Best Days&#8217; sells 65K in first week</title>
		<link>http://iheartdannygokey.com/index.php/2010/03/10/usa-today-danny-gokeys-my-best-days-sells-65k-in-first-week/</link>
		<comments>http://iheartdannygokey.com/index.php/2010/03/10/usa-today-danny-gokeys-my-best-days-sells-65k-in-first-week/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:39:58 +0000</pubDate>
		<dc:creator>Owlki</dc:creator>
				<category><![CDATA[Album]]></category>

		<guid isPermaLink="false">http://iheartdannygokey.com/?p=9168</guid>
		<description><![CDATA[Danny Gokey enters the country album-sales chart at No. 3 and The Billboard 200 at No. 4. having sold more than 65,000 copies of My Best Days in his first week. That&#8217;s a few thousand better than Bucky Covington did with his debut a few years back, and I believe (I&#8217;m sure RCA will have [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Danny Gokey enters the country album-sales chart at No. 3 and The Billboard 200 at No. 4. having sold more than 65,000 copies of My Best Days in his first week. That&#8217;s a few thousand better than Bucky Covington did with his debut a few years back, and I believe (I&#8217;m sure RCA will have a press release with the specifics later today) that gives My Best Days the best first-week numbers for any new male country act since Billy Ray Cyrus&#8217; Some Gave All did about 90,000 back in 1992.</p>
<p>That&#8217;s a great achievement for Danny, especially after initial projections placed My Best Days in the 45,000-50,000 range, but I&#8217;d caution his fans about extrapolating too much about his long-term prospects from this first week. Other country acts who&#8217;ve debuted in that range haven&#8217;t exactly turned into Entertainer of the Year material: While Bucky (61,000, 2007) and Jason Michael Carroll (58,000, 2007) both started solidly, but have struggled recently. Bucky&#8217;s had a hard time getting his last few singles up the chart, and Carroll recently lost his record deal. Both of those acts had sizable hit singles when their first albums hit. Danny got a big boost out of his American Idol appearance, and he won&#8217;t get that kind of exposure every week.</p>
<p>Several Idol acts had week-over-week sales increases, according to Nielsen SoundScan, including Carrie Underwood, Daughtry and Adam Lambert.</p></blockquote>
<p>Read the full article: <a href="http://content.usatoday.com/communities/idolchatter/post/2010/03/danny-gokeys-my-best-days-sells-65k-in-first-week/1">USA Today: Danny Gokey&#8217;s &#8216;My Best Days&#8217; sells 65K in first week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iheartdannygokey.com/index.php/2010/03/10/usa-today-danny-gokeys-my-best-days-sells-65k-in-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
